Sales |
Quote
Quote|slrept $sysform.slrecr
Quote (Graphical)|slrept $sysform.slrecl
Quote (Pre-printed form)|slrept $sysform.slrecw
Quote (Internal)|slrept slrecr2
Order
Order|slrept $sysform.slordr
Order (Graphical)|slrept $sysform.slordl
Order (Pre-printed form)|slrept $sysform.slordw
Order (Internal)|slrept slordr2
Picking List|slrept $sysform.slpickr
Picking List (Graphical)|slrept $sysform.slpickl
Picking List (Pre-printed form)|slrept $sysform.slpickw
Packing List|slrept $sysform.slpackr
Packing List (Graphical)|slrept $sysform.slpackl
Packing List (Pre-printed form)|slrept $sysform.slpackw
Invoice
Invoice|slrept $sysform.slinvr
Invoice (Graphical)|slrept $sysform.slinvl
Invoice (Pre-printed form)|slrept $sysform.slinvw
Invoice (Internal)|slrept slinvr2
Shipping Report|slrept slinvr5
Picking List|slrept $sysform.slpikr
Picking List (Graphical)|slrept $sysform.slpikl
Picking List (Pre-printed form)|slrept $sysform.slpikw
Packing List|slrept $sysform.slpakr
Packing List (Graphical)|slrept $sysform.slpakl
Packing List (Pre-printed form)|slrept $sysform.slpakw
Batch G/L Journal|slrept slglr1 - - - S I
Journal|slrept slinvpr1
Payments Journal|slrept slinvpr2
Payments by Type Journal|slrept slinvpr3
Backorder Report
by Item, Require Date|slrept slbckri
by Group, Item, Require Date|slrept slbckrg
by Warehouse, Item, Require Date|slrept slbckrw
by Customer, Item, Require Date|slrept slbckrc
by Salesman, Item, Require Date|slrept slbckrs
by Vendor, Item, Require Date|slrept slbckrv
by Require Date|slrept slbckrdr
Bookings Report
by Item, Order Date|slrept slbokri
by Group, Item, Order Date|slrept slbokrg
by Warehouse, Item, Order Date|slrept slbokrw
by Customer, Item, Order Date|slrept slbokrc
by Salesman, Item, Order Date|slrept slbokrs
by Order Date|slrept slbokrdo
Sales Journal Report
by Invoice, Invoice Date|slrept sljrnr
by Customer, Invoice Date|slrept sljrnrc
Sales History
by Item, Invoice Date|slrept slhisri
by Group, Item, Invoice Date|slrept slhisrg
by Warehouse, Item, Invoice Date|slrept slhisrw
by Customer, Item, Invoice Date|slrept slhisrc
by Salesman, Item, Invoice Date|slrept slhisrs
by Invoice Date|slrept slhisrdi
Sales Analysis
by Item, Invoice Date|slrept slanari
by Group, Item, Invoice Date|slrept slanarg
by Warehouse, Item, Invoice Date|slrept slanarw
by Customer, Item, Invoice Date|slrept slanarc
by Salesman, Item, Invoice Date|slrept slanars
Miscellaneous Reports
Sales Tax Report|slrept sltaxr
Royalty Due Report|slrept slroyr1
Commission Report|slrept slcomr1
Advance Payment Report|slrept slcredr1
Tables
Division|slrept sldivr
Regions|slrept slregnr
Bill of Materials |
Where Used|bmrept bmbomr2
Pick List|bmrept bmpickr
Pick List by Loc|bmrept bmpickr2
| |
Purchase Order |
Order/Receiving
Order|porept $sysform.poordr
Order (Graphical)|porept $sysform.poordl
Order (Pre-printed form)|porept $sysform.poordw
Receiving Batch|porept porcvr
Invoice Reconciliation
Invoice Batch|porept poinvr
Invoice Batch Journal|porept poinvpr1
Invoice Batch G/L Journal|porept poglr1 - - - O I
Miscellaneous Reports
Recurring Orders|porept porecr1
Open Orders by PO|porept poordr1
Open Orders by Item,Eta Date|porept poordr2
Uninvoiced Receivings|porept poordr3
Tables
Division|porept podivr
Inventory |
Adjustment
Batch|inrept inadjr1
Batch G/L Journal|inrept inglr1 - - - I A
Batch Journal|inrept inhisr1 - - - I A
Transfer
Batch |inrept intfrr1
Batch G/L Journal|inrept inglr1 - - - I T
Batch Journal|inrept inhisr1 - - - I T
Physical Counts
Worksheet|inrept inwrkr
Count|inrept inphyr1
Batch|inrept inphyr2
Batch Journal|inrept inglr1 - - - I P
Batch Journal|inrept inhisr1 - - - I P
Reorder Reports
By Item|inrept inreori
By Group, Item|inrept inreorg
By Warehouse, Item|inrept inreorw
By Vendor, Item|inrept inreorv
Valuation Reports
By Item|inrept invalri
By Group, Item|inrept invalrg
By Warehouse, Item|inrept invalrw
Usage Reports
By Item, Ship Date|inrept inuseri
By Group, Item, Ship Date|inrept inuserg
By Warehouse, Item, Ship Date|inrept inuserw
ABC Usage Report|inrept inuserq
Demand Reports
By Item, Require Date|inrept indmdri
By Group, Item, Require Date|inrept indmdrg
By Warehouse, Item, Require Date|inrept indmdrw
Inactive Reports
By Item|inrept inactri
By Group, Item|inrept inactrg
By Last Sale Date, Item|inrept inactrds
Pricing Reports
Customers Codes|inrept inprcr1
Inventory Codes|inrept inprcr2
List by Items|inrept inprcr3
List by Customer|inrept inprcr4
Tables
Vendor|inrept apvenr
Account|inrept glcoar
Division|inrept indivr
Inventory by Item|inrept invenr
Inventory by Description|inrept invenrd
Inventory by Group, Item|inrept invenrg
Inventory Labels|inrept invenrm
Job Cost |
Material
Batch|jcrept jcmtlr1
Journal|jcrept jcmtlpr1 - - - J M
G/L Journal|jcrept jcglr1 - - - J M
Labor
Batch|jcrept jclbrr1
Journal|jcrept jclbrpr1 - - - J L
G/L Journal|jcrept jcglr1 - - - J L
Job Close
Batch|jcrept jcclsr1
Journal|jcrept jcclspr1 - - - J C
G/L Journal|jcrept jcglr1 - - - J C
Miscellaneous Reports
Part List|jcrept jcjobr1
Tables
Jobs by No|jcrept tbjobr1
Jobs by Description|jcrept tbjobr2
Division|jcrept jcdivr
Employee|jcrept pyempr1
Earning|jcrept pyearnr1
| |
Accounts Receivable |
Invoice
Batch|arrept arinvr1
Journal|arrept arinvpr1
G/L Journal|arrept arglr1 - - - R I
Adjustment
Batch|arrept aradjr1
Journal|arrept aradjpr1
G/L Journal|arrept arglr1 - - - R A
Receipt Batch
Batch|arrept archkr1
Journal|arrept archkpr1
G/L Journal|arrept arglr1 - - - R C
Statement
Statement|arrept $sysform.arstmntr
Statement (Graphical)|arrept $sysform.arstmntl
Statement (Pre-printed)|arrept $sysform.arstmntw
Receipt Register
By Customer By Date|arrept arregr1
By Check No|arrept arregr2
Miscellaneous Reports
Aged Trial Balance|arrept artrial
Cash Flow Report|arrept cfarr1
Invoice Journal|arrept aropenr1
Distribution Journal|arrept aropenr2
Customer Journal|arrept aropenr3
Tables
Customer By Customer Code|arrept arcusr
Customer By Customer Name|arrept arcusr2
Customer Mailing Label|arrept arcusrm
Customer Mail Labels|arrept armailr
Subsidiary|arrept arsubr
Division|arrept ardivr
Accounts Payable |
Invoice
Batch|aprept apinvr1
Journal|aprept apinvpr1
G/L Journal|aprept apglr1 - - - P I
Adjustment
Batch|aprept apadjr1
Journal|aprept apadjpr1
G/L Journal|aprept apglr1 - - - P A
Check
Batch|aprept apchkr1
Print|aprept $sysform.apchkw
Journal|aprept apchkpr1
G/L Journal|aprept apglr1 - - - P C
Check Register
By Check Number|aprept apregr2
By Vendor By Date|aprept apregr1
Miscellaneous Reports
Aged Trial Balance|aprept aptrial
Cash Flow Report|aprept cfapr1
Invoice Journal|aprept apopenr1
Distribution Journal|aprept apopenr2
Vendor Journal|aprept apopenr3
1099's |aprept ap1099r1
Tables
Vendor By Vendor Code|aprept apvenr
Vendor By Vendor Name|aprept apvenr2
Subsidiary|aprept apsubr
Division|aprept apdivr
General Ledger |
Transactions
Batch|glrept glinvr1
Journal|glrept glinvpr1
Miscellaneous Reports
Journals by Date|glrept glcoar1
Journals by Account Code|glrept glcoar2
Trial Balance|glrept gltrial
Income Statement|glrept glincom
Balance Sheet|glrept glbal
Report Specification|glrept glrptr
Tables
Account|glrept glcoar
Budget|glrept glcoabr
Forecast|glrept glcoabr - - - - A
Bank Reconciliation |
Statement|brrept brinvr1
Outstanding Checks/Deposits|brrept brinvr2
G/L Journal|brrept brglr1 - - - B A
Payroll |
Process Checks
Payroll|pyrept pychkr1
Print Checks|pyrept $sysform.pychkw
Check Journal|pyrept pychkpr1
G/L Journal|pyrept pyglr1 - - - E C
History Reports
Summary|pyrept pyhisr1
By Employee|pyrept pyhisr2
Distribution|pyrept pyhisr3
Earning Audit|pyrept pyhisr4
Employer Expense|pyrept pyhisr5
Deduction Register|pyrept pyhisr6
Deduction Register 2|pyrept pyhisr7
Quarterly Reports
Summary|pyrept pyempyr1
By Employee|pyrept pyempyr2
Earning Register|pyrept pyhisqr1
Earning Register by Dept|pyrept pyhisqr5
Earning Register Summary|pyrept pyhisqr6
Overtime Paid|pyrept pyhisqr7
Tax Status (Federal)|pyrept pyhisqr2
Tax Status (Medicare)|pyrept pyhisqr3
Tax Status (State)|pyrept pyhisqr4
Tax Status (Worker's Comp)|pyrept pyhisqr8
Personnel Reports
Employee by Hire Date|pyrept pyempr11
Vacation Accrual|pyrept pyempr12
Workers Comp|pyrept pyempr13
Employee Review Dates|pyrept pyempr14
Insurance Census|pyrept pyempr15
401K Contributions|pyrept pyempr16
Personnel Change Notice Forms|pyrept pyempr40
Blank Personnel Change Notice Forms|pyrept pyempr41
Check Register
List|pyrept pyregr1
w/Tax|pyrept pyregr2
Miscellaneous Reports
940-EZ report|pyrept py940ez
941 report|pyrept py941
W-2 form|pyrept pyw2
State Reports
Utah|pyrept pystutr
Ohio|pyrept pystohr
California (DE6)|pyrept pystcar
Washington (L&I)|pyrept pystwar1
Washington (SUI)|pyrept pystwar2
Tables
Employee|pyrept pyempr1
Account|pyrept glcoar
Departments|pyrept pydivr
Earning|pyrept pyearnr1
Deduction|pyrept pydedr1
Tax|pyrept pytaxr1
|